Situația plăților (execuție bugetară)

Execuție bugetară 2025   31.03.2025  30.06.2025

Execuție bugetară 2024   31.03.2024  30.06.2024  30.09.2024  31.12.2024

Execuție bugetară 2023   31.03.2023  30.06.2023  30.09.2023  31.12.2023

Execuție bugetară 2022   31.03.2022  30.06.2022  30.09.2022  31.12.2022

Execuție bugetară 2021   31.03.2021  30.06.2021  30.09.2021  31.12.2021

Execuție bugetară 2020   31.03.2020 30.06.2020 30.09.2020 31.12.2020

Execuție bugetară 2019   31.03.2019 30.06.2019 30.09.2019 31.12.2019

Contact

PMB CPP

Strada Drumul Cooperativei Nr. 20, sector 5 021 - 413 18 56, 021 - 413 93 42

Localizare